 
                     
                For long stroke, compact size positioning stages please see our Single Rail Positioning Stages.
| Motor P/N | NCC08-34-350-2X   | |
| Stroke | 1.0 in | 25.4 mm | 
| Encoder Resolution | 1.0 micron | |
| Bearing Type | Recirculating Ball | |
| Moving Mass | 43.4 oz | 1230 grams | 
| Total Mass | 22.4 oz | 4700 grams | 
| Resistance @ 20C | 2.6 ohms | |
| Inductance @ 20C | 2.9 mH | |
| Electrical Time Constant | 1.1 msec | |
| Motor Constant | 5.6 lbs/√watt | 24.9 N/√watt | 
| Force Constant | 9.1 lbs/amp | 40.3 N/amp | 
| Back EMF | 1.0 V/ips | 40.3 V/m/sec | 
| Force @ 100% Duty | 35.0 lbs | 155 N | 
| Power @ 100% Duty | 39.0 watts | |
| Current @ 100% Duty | 3.9 amps | |
| Force @ 10% Duty | 105 lbs | 466 N | 
| Power @ 10% Duty | 352 watts | |
| Current @ 10% Duty | 11.6 amps | |
| Moving Part | Coil Assembly | |
 
                 
                