 
                     
                For long stroke, compact size positioning stages please see our Single Rail Positioning Stages.
To determine your motion profile needs, use our linear motion calculator.
| Motor P/N | NCC06-60-500-1X   | |
| Stroke | 0.64 in | 16.3 mm | 
| Encoder Resolution | 1 (Absolute) micron | |
| Bearing Type | Crossed Roller | |
| Moving Mass | 48.0 oz | 1400 grams | 
| Total Mass | 400 oz | 11400 grams | 
| Resistance @ 20C | 6.5 ohms | |
| Inductance @ 20C | 4.6 mH | |
| Electrical Time Constant | 0.71 msec | |
| Motor Constant | 5.5 lbs/√watt | 24.5 N/√watt | 
| Force Constant | 14.0 lbs/amp | 62.3 N/amp | 
| Back EMF | 1.6 V/ips | 62.3 V/m/sec | 
| Force @ 100% Duty | 50.0 lbs | 227 N | 
| Power @ 100% Duty | 83.0 watts | |
| Current @ 100% Duty | 3.6 amps | |
| Force @ 10% Duty | 150 lbs | 681 N | 
| Power @ 10% Duty | 744 watts | |
| Current @ 10% Duty | 10.8 amps | |
| Moving Part | Coil Assembly | |
 
                 
                